§ — Pricing
Four tiers
Simple, transparent pricing.
Begin without charge. Advance when the parish is ready. Withdraw at any time — your records remain yours. Every paid plan opens with 30 days free, and no card is asked for to begin.
Billing term
Charged monthly · cancel at any time
I
Free
For the small parish keeping its first records.
$0forever
No card required
Up to 50 members
2 admin users
1 GB file storage
50 AI requests / month
People
Membership
Households
Engagement Tracking
Pastoral Notes
AI Assistance
II
Most popular
Starter
For the parish gathering its community.
$29/mo
30 days free to start
Up to 200 members
5 admin users
5 GB file storage
250 AI requests / month
Everything in Free
Groups
Ministries
Events
Liturgical Calendar
Communications
Email Templates
Announcements
Forms
Follow-ups
III
Professional
For the established parish running every office.
$79/mo
30 days free to start
Up to 1,000 members
10 admin users
25 GB file storage
1,000 AI requests / month
Everything in Starter
Custom Fields
Check-In
SMS Messaging
Online Giving
Pledges & Campaigns
Finance
Worship Planning
Sermons
Church Website
Member Portal
Workflows
Automations
Reports & Analytics
Campuses
IV
Enterprise
For the cathedral, the network, the diocese.
$199/mo
30 days free to start
Unlimited members
Unlimited admin users
100 GB file storage
5,000 AI requests / month
Everything in Professional
Advanced Multi-Campus
Diocese & Network
REST API Access
Every plan carries the whole platform’s security, backups and support. Prices are in US dollars, exclusive of any sales tax your jurisdiction requires.
§ V — Comparison
Every module, against every plan.
All 32 modules the platform ships, and the tier each one opens at. Nothing is listed here that is not built.
| Module | FreeFree | Starter$29/mo | Professional$79/mo | Enterprise$199/mo |
|---|---|---|---|---|
| Limits | ||||
| Members | 50 | 200 | 1,000 | Unlimited |
| Admin users | 2 | 5 | 10 | Unlimited |
| File storage | 1 GB | 5 GB | 25 GB | 100 GB |
| AI requests / month | 50 | 250 | 1,000 | 5,000 |
| Free trial | — | 30 days | 30 days | 30 days |
| People & Records | ||||
| People | People is included in Free | People is included in Starter | People is included in Professional | People is included in Enterprise |
| Membership | Membership is included in Free | Membership is included in Starter | Membership is included in Professional | Membership is included in Enterprise |
| Households | Households is included in Free | Households is included in Starter | Households is included in Professional | Households is included in Enterprise |
| Engagement Tracking | Engagement Tracking is included in Free | Engagement Tracking is included in Starter | Engagement Tracking is included in Professional | Engagement Tracking is included in Enterprise |
| Pastoral Notes | Pastoral Notes is included in Free | Pastoral Notes is included in Starter | Pastoral Notes is included in Professional | Pastoral Notes is included in Enterprise |
| Custom Fields | Custom Fields is not included in Free | Custom Fields is not included in Starter | Custom Fields is included in Professional | Custom Fields is included in Enterprise |
| Community | ||||
| Groups | Groups is not included in Free | Groups is included in Starter | Groups is included in Professional | Groups is included in Enterprise |
| Ministries | Ministries is not included in Free | Ministries is included in Starter | Ministries is included in Professional | Ministries is included in Enterprise |
| Events | Events is not included in Free | Events is included in Starter | Events is included in Professional | Events is included in Enterprise |
| Liturgical Calendar | Liturgical Calendar is not included in Free | Liturgical Calendar is included in Starter | Liturgical Calendar is included in Professional | Liturgical Calendar is included in Enterprise |
| Check-In | Check-In is not included in Free | Check-In is not included in Starter | Check-In is included in Professional | Check-In is included in Enterprise |
| Communication | ||||
| Communications | Communications is not included in Free | Communications is included in Starter | Communications is included in Professional | Communications is included in Enterprise |
| Email Templates | Email Templates is not included in Free | Email Templates is included in Starter | Email Templates is included in Professional | Email Templates is included in Enterprise |
| Announcements | Announcements is not included in Free | Announcements is included in Starter | Announcements is included in Professional | Announcements is included in Enterprise |
| SMS Messaging | SMS Messaging is not included in Free | SMS Messaging is not included in Starter | SMS Messaging is included in Professional | SMS Messaging is included in Enterprise |
| Giving | ||||
| Online Giving | Online Giving is not included in Free | Online Giving is not included in Starter | Online Giving is included in Professional | Online Giving is included in Enterprise |
| Pledges & Campaigns | Pledges & Campaigns is not included in Free | Pledges & Campaigns is not included in Starter | Pledges & Campaigns is included in Professional | Pledges & Campaigns is included in Enterprise |
| Finance | Finance is not included in Free | Finance is not included in Starter | Finance is included in Professional | Finance is included in Enterprise |
| Worship & Media | ||||
| Worship Planning | Worship Planning is not included in Free | Worship Planning is not included in Starter | Worship Planning is included in Professional | Worship Planning is included in Enterprise |
| Sermons | Sermons is not included in Free | Sermons is not included in Starter | Sermons is included in Professional | Sermons is included in Enterprise |
| Church Website | Church Website is not included in Free | Church Website is not included in Starter | Church Website is included in Professional | Church Website is included in Enterprise |
| Member Portal | Member Portal is not included in Free | Member Portal is not included in Starter | Member Portal is included in Professional | Member Portal is included in Enterprise |
| Operations | ||||
| Forms | Forms is not included in Free | Forms is included in Starter | Forms is included in Professional | Forms is included in Enterprise |
| Follow-ups | Follow-ups is not included in Free | Follow-ups is included in Starter | Follow-ups is included in Professional | Follow-ups is included in Enterprise |
| Workflows | Workflows is not included in Free | Workflows is not included in Starter | Workflows is included in Professional | Workflows is included in Enterprise |
| Automations | Automations is not included in Free | Automations is not included in Starter | Automations is included in Professional | Automations is included in Enterprise |
| Insight & Oversight | ||||
| AI Assistance | AI Assistance is included in Free | AI Assistance is included in Starter | AI Assistance is included in Professional | AI Assistance is included in Enterprise |
| Reports & Analytics | Reports & Analytics is not included in Free | Reports & Analytics is not included in Starter | Reports & Analytics is included in Professional | Reports & Analytics is included in Enterprise |
| Campuses | Campuses is not included in Free | Campuses is not included in Starter | Campuses is included in Professional | Campuses is included in Enterprise |
| Advanced Multi-Campus | Advanced Multi-Campus is not included in Free | Advanced Multi-Campus is not included in Starter | Advanced Multi-Campus is not included in Professional | Advanced Multi-Campus is included in Enterprise |
| Diocese & Network | Diocese & Network is not included in Free | Diocese & Network is not included in Starter | Diocese & Network is not included in Professional | Diocese & Network is included in Enterprise |
| REST API Access | REST API Access is not included in Free | REST API Access is not included in Starter | REST API Access is not included in Professional | REST API Access is included in Enterprise |
§ VI — Questions
Frequently asked.
Yes. Move up or down at any time. An upgrade takes effect at once and the invoice is prorated to the day; a downgrade takes effect at the close of the term already paid for.
Thirty days on any paid plan, without a card. If no card has been placed on file by the end of it, the account returns to the Free plan. No record is removed.
Nothing. Each parish connects its own Stripe account, and gifts settle directly to it. Stripe's published rate applies — 2.9% + $0.30 on a card, 0.8%, capped at $5 on a bank transfer — and Holy adds no platform fee on top. A parish may also let the donor cover that rate at the point of giving.
Yes. The Enterprise plan opens diocese and network management — any number of parishes under one organization, with reporting drawn across them, and each parish still keeping its own house.
Yes. An annual term is charged as ten months rather than twelve — two months without charge, on any paid plan.
Yes. CSV import is supported, and we will assist — at no charge — with migration from Planning Center, ChMeetings, and Breeze.
The parish does. Every record may be exported in standard formats on any day, without asking us — so export before closing the account. Once it is closed the records are kept for 90 days, in case the parish asks us to restore them, and are then deleted, save for donation records, kept in anonymized form, and the audit log, kept for 7 years.
No. AI assistance is available on every plan, metered by a monthly allowance, and an owner may switch it off for the whole parish in one click. With it off, no parish record is sent to a model.
Begin
Shall we begin?
Open an account this afternoon. The records of your parish are ready by morning.